Macquarie University requires applicants to provide evidence that their English language proficiency is appropriate for the linguistic demands of their intended course of study.
The descriptors below outline the minimum levels of English proficiency required for entry to coursework and non-award courses at Macquarie University and the Macquarie University College with reference to the Common European Framework of Reference for Languages (CEFR).
English requirements for your course are available on Coursefinder - these will be listed in terms of Academic IELTS scores:
Undergraduate Courses
Bachelor of Clinical Science
Bachelor of Exercise and Sports Science
Bachelor of Laws
Postgraduate Courses
Doctor of Medicine
Doctor of Physiotherapy
Juris Doctor
Global Master of Business Administration
Master of Business Administration
Master of Clinical Audiology
Master of Clinical Neuropsychology
Master of Clinical Psychology
Master of Creative Writing
Master of Organisational Psychology
Master of Professional Psychology
Master of Speech and Language Pathology
Graduate Certificate of Business Administration
Graduate Certificate of Early Childhood
Graduate Certificate of Editing and Electronic Publishing
Graduate Certificate of Global Business Practice
Graduate Diploma of Business Administration
Undergraduate Courses
Bachelor of Arts and Bachelor of Education (Primary)
Bachelor of Arts and Bachelor of Education (Secondary)
Bachelor of Commerce and Bachelor of Education (Secondary)
Bachelor of Education (Primary) and Bachelor of Psychology
Bachelor of Science and Bachelor of Education (Secondary)
Bachelor of Teaching (Early Childhood Education)
Postgraduate Courses
Master of Inclusive and Special Education
Master of Teaching (Birth to Five Years)
Master of Teaching (Primary)
Master of Teaching (Secondary)
Graduate Certificate of Inclusive and Special Education
Graduate Diploma of Inclusive and Special Education
Macquarie University accepts a range of evidence to demonstrate your English language proficiency. This includes either:
The following section outlines English language proficiency tests accepted by Macquarie University and the minimum test scores required to satisfy English entry standards to various courses.
The University recognises the following English language tests:
Acronym | Full Name |
---|---|
IELTS Academic | International English Language Testing System: Academic version |
TOEFL iBT | Test of English as a Foreign Language: Internet-based Test |
PTE Academic | Pearson Test of English Academic |
C1A | Cambridge English C1 Advanced (previously CAE or Cambridge English: Advanced) |
C2P | Cambridge English C2 Proficiency (previously CPE or Cambridge English: Proficiency) |
OET | Occupational English Test |
And also the following online English test:
Test Name | Notes |
---|---|
Duolingo English Test (DET) | Accepted as a COVID measure for applicants from mainland China only up until 30 November 2023. |
The following online English tests are no longer recognised as of 1 May 2023:
Please note for TOEFL iBT: Only for tests taken from 5 May 2024, these results are valid for Australian visa purposes. Otherwise, any TOEFL iBT tests undertaken between 26 July 2023 to 4 May 2024 will not be accepted. See English language visa requirements.
Visa applicants should refer to the Document Checklist Tool to find out which documents need to be attached to their visa application and acceptable English language tests to satisfy the visa requirements.
Unless otherwise specified, all English language test scores must be less than two years old at the date of course commencement at the University. Applicants with multiple tests in that period will have their single best test result considered.
IELTS Academic | ||||||
---|---|---|---|---|---|---|
Level of English | Overall | Reading | Writing | Listening | Speaking | For Admission To |
Functional | 5.5 | 5.0 | 5.0 | 5.0 | 5.0 | Standard Foundation Program |
Vocational | 6.0 | 5.5 | 5.5 | 5.5 | 5.5 | Intensive Program, Undergraduate Certificates, or Diplomas |
Competent | 6.5 | 6.0 | 6.0 | 6.0 | 6.0 | Most undergraduate or postgraduate courses |
Proficient | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | Master of Business Administration Global Master of Business Administration Graduate Certificate of Business Administration Graduate Certificate of Editing and Electronic Publishing Graduate Certificate of Global Business Practice Graduate Diploma of Business Administration |
7.0 | 6.5 | 6.5 | 6.5 | 6.5 | Bachelor of Clinical Science Bachelor of Exercise and Sports Science Bachelor of Laws Juris Doctor Master of Creative Writing | |
7.0 | 7.0 | 7.0 | 7.0 | 7.0 | Doctor of Medicine Doctor of Physiotherapy Master of Clinical Audiology Master of Clinical Neuropsychology Master of Clinical Psychology Master of Organisational Psychology Master of Professional Psychology Master of Speech and Language Pathology Graduate Certificate of Early Childhood | |
Advanced | 7.5 | 7.0 | 7.0 | 8.0 | 8.0 | Bachelor of Arts and Bachelor of Education (Primary) Bachelor of Arts and Bachelor of Education (Secondary) Bachelor of Commerce and Bachelor of Education (Secondary) Bachelor of Education (Primary) and Bachelor of Psychology Bachelor of Science and Bachelor of Education (Secondary) Bachelor of Teaching (Early Childhood Education) Master of Inclusive and Special Education Master of Teaching (Birth to Five Years) Master of Teaching (Primary) Master of Teaching (Secondary) Graduate Certificate of Inclusive and Special Education Graduate Diploma of Inclusive and Special Education |
Note: The University accepts test results submitted with the IELTS One Skill Retake |
TOEFL iBT | ||||||
---|---|---|---|---|---|---|
Level of English | Overall | Reading | Writing | Listening | Speaking | For Admission To |
Functional | table59316 r1c2 table59316 r2c1 ">66 | 10 | 16 | 9 | 14 | Standard Foundation Program |
Vocational | table59316 r1c2 table59316 r3c1 ">73 | 12 | 19 | 11 | 16 | Intensive Program, Undergraduate Certificates, or Diplomas |
Competent | table59316 r1c2 table59316 r4c1 ">83 | 13 | 21 | 12 | 18 | Most undergraduate or postgraduate courses |
Proficient | table59316 r1c2 table59316 r5c1 ">94 | 13 | 21 | 12 | 18 | Master of Business Administration Global Master of Business Administration Graduate Certificate of Business Administration Graduate Certificate of Editing and Electronic Publishing Graduate Certificate of Global Business Practice Graduate Diploma of Business Administration |
table59316 r1c2 table59316 r5c1 ">94 | 19 | 24 | 20 | 20 | Bachelor of Clinical Science Bachelor of Exercise and Sports Science Bachelor of Laws Juris Doctor Master of Creative Writing | |
table59316 r1c2 table59316 r5c1 ">98 | 24 | 27 | 24 | 23 | Doctor of Medicine Doctor of Physiotherapy Master of Clinical Audiology Master of Clinical Neuropsychology Master of Clinical Psychology Master of Organisational Psychology Master of Professional Psychology Master of Speech and Language Pathology Graduate Certificate of Early Childhood | |
Advanced | table59316 r1c2 table59316 r8c1 ">105 | 24 | 27 | 28 | 26 | Bachelor of Arts and Bachelor of Education (Primary) Bachelor of Arts and Bachelor of Education (Secondary) Bachelor of Commerce and Bachelor of Education (Secondary) Bachelor of Education (Primary) and Bachelor of Psychology Bachelor of Science and Bachelor of Education (Secondary) Bachelor of Teaching (Early Childhood Education) Master of Inclusive and Special Education Master of Teaching (Birth to Five Years) Master of Teaching (Primary) Master of Teaching (Secondary) Graduate Certificate of Inclusive and Special Education Graduate Diploma of Inclusive and Special Education |
PTE Academic | ||||||
---|---|---|---|---|---|---|
Level of English | Overall | Reading | Writing | Listening | Speaking | For Admission To |
Functional | table59316 r1c2 table59316 r2c1 ">45 | 41 | 41 | 41 | 41 | Standard Foundation Program |
Vocational | table59316 r1c2 table59316 r3c1 ">52 | 46 | 46 | 46 | 46 | Intensive Program, Undergraduate Certificates, or Diplomas |
Competent | table59316 r1c2 table59316 r4c1 ">58 | 52 | 52 | 52 | 52 | Most undergraduate or postgraduate courses |
Proficient | table59316 r1c2 table59316 r5c1 ">66 | 52 | 52 | 52 | 52 | Master of Business Administration Global Master of Business Administration Graduate Certificate of Business Administration Graduate Certificate of Editing and Electronic Publishing Graduate Certificate of Global Business Practice Graduate Diploma of Business Administration |
table59316 r1c2 table59316 r5c1 ">66 | 58 | 58 | 58 | 58 | Bachelor of Clinical Science Bachelor of Exercise and Sports Science Bachelor of Laws Juris Doctor Master of Creative Writing | |
table59316 r1c2 table59316 r5c1 ">66 | 66 | 66 | 66 | 66 | Doctor of Medicine Doctor of Physiotherapy Master of Clinical Audiology Master of Clinical Neuropsychology Master of Clinical Psychology Master of Organisational Psychology Master of Professional Psychology Master of Speech and Language Pathology Graduate Certificate of Early Childhood | |
Advanced | table59316 r1c2 table59316 r8c1 ">75 | 66 | 66 | 82 | 82 | Bachelor of Arts and Bachelor of Education (Primary) Bachelor of Arts and Bachelor of Education (Secondary) Bachelor of Commerce and Bachelor of Education (Secondary) Bachelor of Education (Primary) and Bachelor of Psychology Bachelor of Science and Bachelor of Education (Secondary) Bachelor of Teaching (Early Childhood Education) Master of Inclusive and Special Education Master of Teaching (Birth to Five Years) Master of Teaching (Primary) Master of Teaching (Secondary) Graduate Certificate of Inclusive and Special Education Graduate Diploma of Inclusive and Special Education |
Cambridge English (C1A or C2P) | ||||||
---|---|---|---|---|---|---|
Level of English | Overall | Reading | Writing | Listening | Speaking | For Admission To |
Functional | table59316 r1c2 table59316 r2c1 ">162 | 154 | 154 | 154 | 154 | Standard Foundation Program |
Vocational | table59316 r1c2 table59316 r3c1 ">169 | 162 | 162 | 162 | 162 | Intensive Program, Undergraduate Certificates, or Diplomas |
Competent | table59316 r1c2 table59316 r4c1 ">180 | 169 | 169 | 169 | 169 | Most undergraduate or postgraduate courses |
Proficient | table59316 r1c2 table59316 r5c1 ">185 | 169 | 169 | 169 | 169 | Master of Business Administration Global Master of Business Administration Graduate Certificate of Business Administration Graduate Certificate of Editing and Electronic Publishing Graduate Certificate of Global Business Practice Graduate Diploma of Business Administration |
table59316 r1c2 table59316 r5c1 ">185 | 176 | 176 | 176 | 176 | Bachelor of Clinical Science Bachelor of Exercise and Sports Science Bachelor of Laws Juris Doctor Master of Creative Writing | |
table59316 r1c2 table59316 r5c1 " colspan="5 "> Not accepted | Doctor of Medicine Doctor of Physiotherapy Master of Clinical Audiology Master of Clinical Neuropsychology Master of Clinical Psychology Master of Organisational Psychology Master of Professional Psychology Master of Speech and Language Pathology Graduate Certificate of Early Childhood | |||||
Advanced | table59316 r1c2 table59316 r8c1 ">191 | 185 | 185 | 200 | 200 | Bachelor of Arts and Bachelor of Education (Primary) Bachelor of Arts and Bachelor of Education (Secondary) Bachelor of Commerce and Bachelor of Education (Secondary) Bachelor of Education (Primary) and Bachelor of Psychology Bachelor of Science and Bachelor of Education (Secondary) Bachelor of Teaching (Early Childhood Education) Master of Inclusive and Special Education Master of Teaching (Birth to Five Years) Master of Teaching (Primary) Master of Teaching (Secondary) Graduate Certificate of Inclusive and Special Education Graduate Diploma of Inclusive and Special Education |
Occupational English Test (OET) | ||||||
---|---|---|---|---|---|---|
Level of English | Overall | Reading | Writing | Listening | Speaking | For Admission To |
Functional | table59316 r1c2 table59316 r2c1 ">- | C | C | C | C | Standard Foundation Program |
Vocational | table59316 r1c2 table59316 r3c1 ">- | C | C | C | C | Intensive Program, Undergraduate Certificates, or Diplomas |
Competent | table59316 r1c2 table59316 r4c1 ">- | C+ | C+ | C/C+ | C/C+ | Most undergraduate or postgraduate courses |
Proficient | table59316 r1c2 table59316 r5c1 ">- | B | B | C+ | C+ | Master of Business Administration Global Master of Business Administration Graduate Certificate of Business Administration Graduate Certificate of Editing and Electronic Publishing Graduate Certificate of Global Business Practice Graduate Diploma of Business Administration |
table59316 r1c2 table59316 r5c1 ">- | B | B | C+ | C+ | Bachelor of Clinical Science Bachelor of Exercise and Sports Science Bachelor of Laws Juris Doctor Master of Creative Writing | |
table59316 r1c2 table59316 r5c1 ">- | B | B | B | B | Doctor of Medicine Doctor of Physiotherapy Master of Clinical Audiology Master of Clinical Neuropsychology Master of Clinical Psychology Master of Organisational Psychology Master of Professional Psychology Master of Speech and Language Pathology Graduate Certificate of Early Childhood | |
Advanced | table59316 r1c2 table59316 r8c1 ">- | B | B | A | A | Bachelor of Arts and Bachelor of Education (Primary) Bachelor of Arts and Bachelor of Education (Secondary) Bachelor of Commerce and Bachelor of Education (Secondary) Bachelor of Education (Primary) and Bachelor of Psychology Bachelor of Science and Bachelor of Education (Secondary) Bachelor of Teaching (Early Childhood Education) Master of Inclusive and Special Education Master of Teaching (Birth to Five Years) Master of Teaching (Primary) Master of Teaching (Secondary) Graduate Certificate of Inclusive and Special Education Graduate Diploma of Inclusive and Special Education |
Duolingo English Test (DET) | ||||||
---|---|---|---|---|---|---|
Level of English | Overall | Liter. | Prod. | Comp. | Conv. | For Admission To |
Functional | table59316 r1c2 table59316 r2c1 ">95 | 90 | 90 | 90 | 90 | Standard Foundation Program |
Vocational | table59316 r1c2 table59316 r3c1 ">105 | 100 | 100 | 100 | 100 | Intensive Program, Undergraduate Certificates, or Diplomas |
Competent | table59316 r1c2 table59316 r4c1 ">115 | 110 | 110 | 110 | 110 | Most undergraduate or postgraduate courses |
Proficient | table59316 r1c2 table59316 r5c1 ">120 | 115 | 115 | 115 | 115 | Master of Business Administration Global Master of Business Administration Graduate Certificate of Business Administration Graduate Certificate of Editing and Electronic Publishing Graduate Certificate of Global Business Practice Graduate Diploma of Business Administration |
table59316 r1c2 table59316 r5c1 ">120 (+5-10 week ELP)^ | 120 | 120 | 120 | 120 | Bachelor of Clinical Science Bachelor of Exercise and Sports Science Bachelor of Laws Juris Doctor Master of Creative Writing | |
table59316 r1c2 table59316 r5c1 " colspan="5 ">Not accepted* | Doctor of Medicine Doctor of Physiotherapy Master of Clinical Audiology Master of Clinical Neuropsychology Master of Clinical Psychology Master of Organisational Psychology Master of Professional Psychology Master of Speech and Language Pathology Graduate Certificate of Early Childhood | |||||
Advanced | table59316 r1c2 table59316 r8c1 " colspan="5 ">Not accepted* | Bachelor of Arts and Bachelor of Education (Primary) Bachelor of Arts and Bachelor of Education (Secondary) Bachelor of Commerce and Bachelor of Education (Secondary) Bachelor of Education (Primary) and Bachelor of Psychology Bachelor of Science and Bachelor of Education (Secondary) Bachelor of Teaching (Early Childhood Education) Master of Inclusive and Special Education Master of Teaching (Birth to Five Years) Master of Teaching (Primary) Master of Teaching (Secondary) Graduate Certificate of Inclusive and Special Education Graduate Diploma of Inclusive and Special Education | ||||
The DET is only accepted for applicants from mainland China until 30 November 2023 ^ Entry to selected courses requiring Proficient English may require completion of 5-10 weeks of an English Language Program (ELP) through the Macquarie University College in addition to meeting a minimum DET score of 120 * DET is not accepted for admission to clinical courses in medicine and health professions nor initial teacher education courses |
The University may accept as meeting English proficiency requirements:
Recognised qualifications may only be considered if they were successfully completed within five (5) years of the date the applicant will start their course at Macquarie University.
This limitation period does not apply to applicants who:
Applicants may satisfy English proficiency requirements for a course based on successfully completed senior secondary and/or tertiary qualifications taught and assessed solely in English from a recognised country as follows:
Level of English | Qualification | Recognised Countries or Regions |
---|---|---|
Functional, Vocational, or Competent | Completion of at least two (2) years of senior secondary or one year of full-time tertiary study in a recognised country or region | American Samoa, Antigua and Barbuda, Australia, Bahamas, Barbados, Belize, Bermuda, Botswana, Canada, Cameroon, Cook Islands, Dominica, Falkland Islands, Fiji, Gambia, Ghana, Gibraltar, Grenada, Guyana, Ireland, Jamaica, Kenya, Kiribati, Lesotho, Liberia, Malawi, Maldives, Mauritius, Namibia, Nauru, New Zealand, Nigeria, Papua New Guinea, Philippines, Samoa, Seychelles, Sierra Leone, Singapore, Solomon Islands, South Africa, St Kitts and Nevis, St Lucia, Tanzania, Tonga, Trinidad and Tobago, Uganda, United Kingdom (including Northern Ireland), United States of America, Vanuatu, Zambia, Zimbabwe |
Proficient and Superior | Completion of a minimum of five (5) years of senior secondary and/or full-time tertiary study in a recognised country or region | Australia, Canada, Ireland, New Zealand, South Africa, United Kingdom (including Northern Ireland), or the United States of America |
Issuing country or region | Qualification name | Level of English | Minimum subject requirements |
---|---|---|---|
Various / Global | International Baccalaureate (IB) | Functional | English A Literature or English A Language and Literature at Standard or Higher Level, OR Grade 3 in English B at Standard or Higher Level |
Vocational | English A Literature or English A Language and Literature at Standard or Higher Level, OR Grade 3 in English B at Higher Level, OR Grade 4 in English B at Standard Level | ||
Competent | Grade 4 in English A Literature or English A Language and Literature at Standard or Higher Level, OR Grade 4 in English B at Higher Level, OR Grade 5 in English B at Standard Level | ||
Proficient | Grade 5 in English A Literature or English A Language and Literature at Higher Level, OR Grade 6 in English A Literature or English A Language and Literature at Standard Level | ||
Advanced | Grade 6 in English A Literature or English A Language and Literature at Higher Level, OR Grade 7 in English A Literature or English A Language and Literature at Standard Level | ||
Austria | Maturity Certificate (Reifexeugnis / Reifeprufungszeugnis / Matura / Maturazeugnis Austrian High School Diploma) | Functional, Vocational, or Competent | GPA of 2 in English from the last three years |
Canada | High School / Senior Secondary Diploma | Functional | Alberta – 50% in English Language Arts 30 British Columbia – 50% in English Studies 12 Ontario – 50% in ENG4C or ENG4U Other provinces – 50% in equivalent Grade 12 English subject |
Vocational | Alberta – 60% in English Language Arts 30 British Columbia – 60% in English Studies 12 Ontario – 60% in ENG4C or ENG4U Other provinces – 60% in equivalent Grade 12 English subject | ||
Competent | Alberta – 70% in English Language Arts 30 British Columbia – 70% in English Studies 12 Ontario – 70% in ENG4U Other provinces – 70% in equivalent Grade 12 English subject | ||
Proficient | Alberta – 80% in English Language Arts 30 British Columbia – 80% in English Studies 12 Ontario – 80% in ENG4U Other provinces – 80% in equivalent Grade 12 English subject | ||
Advanced | Alberta – 90% in English Language Arts 30 British Columbia – 90% in English Studies 12 Ontario – 90% in ENG4U Other provinces – 90% in equivalent Grade 12 English subject | ||
Denmark | Studentereksamen | Functional or Vocational | B level English |
Competent | Grade 7 in B level English, or Grade 4 in A level English | ||
Undergraduate degree | Competent | Diploma Supplement or a separate document from home institution stating the language of instruction | |
Finland | Finland Upper Secondary School Certificate | Functional, Vocational, or Competent | Grade of 8 in English unit |
Germany | Abitur and DAAD | Competent | Minimum grade of 3 (7-15 points) in the final 2 years of the Abitur AND Minimum top two scores in all 3 sections on DAAD |
Abitur or DAAD | Competent | For MQ Study Abroad and Exchange students only: Minimum grade of 3 (7-15 points) in the final 2 years of the Abitur OR Minimum top two scores in all 3 sections on DAAD | |
DAAD | Functional or Vocational | Minimum top two scores in all 4 sections | |
Fachhochschulreife | Functional or Vocational | Minimum grade of 3 (or 2) in the final year | |
Fachhochschulreife and DAAD | Competent | Minimum grade of 3 in the final year of the Fachhochschulreife AND Minimum top two scores in all 3 sections on DAAD | |
Hong Kong | Diploma of Secondary Education (HKDSE) | Functional | Top half of cohort from a band 1 and band 2 school, or Top third of cohort from a band 3 and band 4 school, or HKDSE English Level 2, Writing Level 2 |
Vocational | Level 3 in English | ||
Competent | Level 4 in English | ||
Proficient | Level 5* in English | ||
Superior | Level 5** in English | ||
Iceland | Studentsprof | Functional, Vocational, or Competent | Grade of 6.0 in English |
Malaysia | SPM | Functional, Vocational, or Competent | Grade C in 1119 English Language |
STPM | Functional, Vocational, or Competent | Grade C in 920 English in Literature | |
Malaysian Independent Chinese Secondary Schools Unified Examination | Functional, Vocational, or Competent | Grade B5 in English | |
Netherlands | VWO (pre-university education) | Functional, Vocational, or Competent | Overall score of at least 7 in English |
HAVO | Functional, Vocational, or Competent | Overall score of at least 7 in English (after at least 1 year of university education) | |
Norway | Vitnemal | Functional | IEC - 6 |
Vocational | IEC - 5 | ||
Competent | IEC - 4 | ||
Singapore | Singapore-Cambridge O-Levels | Functional | Grade C in English |
Singapore-Cambridge GCE A-Level | Vocational | Grade D in English | |
Competent | Grade B/C in Humanities Subjects, or Grade C in English | ||
Sweden | Avgangsbetyg / Slutbetyg | Functional or Vocational | Very Good (MVG) |
Competent | Grade C in English | ||
Switzerland | Swiss Matura | Functional, Vocational, or Competent | Grade 5 in English |
United Kingdom | GCE A-Levels | Functional or Vocational | Grade D in English |
Competent | Grade C in English, or Grade C in Humanities Subjects: History, Humanities, Philosophy, Critical Thinking, Politics, Law, Religion, Sociology, Psychology | ||
Proficient | Grade A in English | ||
Advanced | Grade A* in English | ||
GCE AS-Levels | Functional | Grade D in English | |
Vocational | Grade C in English | ||
Competent | Grade B in English | ||
Proficient | Grade A in English | ||
GCSE / O-Levels | Functional | Grade D in English | |
Vocational | Grade C in English | ||
Competent | Grade C for English as a first language, OR Grade C for English as a second language, OR Grade C for O-Level English | ||
United States of America | Advanced Placement Exams (awarded by the College Board) | Functional | Grade 2 in AP English Language and Composition, OR Grade 2 in AP English Literature and Composition |
Vocational | Grade 3 in AP English Language and Composition, OR Grade 3 in AP English Literature and Composition | ||
Competent | Grade 3 in AP English Language and Composition, OR Grade 3 in AP English Literature and Composition | ||
Proficient | Grade 4 in AP English Language and Composition, OR Grade 4 in AP English Literature and Composition | ||
Advanced | Grade 5 in AP English Language and Composition, OR Grade 5 in AP English Literature and Composition |
The University accepts the following Australian foundation programs for purposes of meeting Functional, Vocational, or Competent English proficiency requirements:
Provider and Course | Level of English | Requirement |
---|---|---|
Macquarie University Foundation or Intensive Program | Functional or Vocational | n/a |
Competent | Completion | |
ANU College Foundation Studies Program | Functional or Vocational | 50% in English |
Competent | 65% in Academic English or Advanced Academic English | |
Monash College Foundation Year | Functional or Vocational | 50% in English 1 and 2 |
Competent | 65% in English | |
University of Adelaide College Foundation Studies | Functional or Vocational | 50% in English for Academic Purposes (EAP) |
Competent | C | |
University of Melbourne – Trinity College Foundation Studies | Functional or Vocational | 50% in English for Academic Purposes (EAP) |
Competent | 65% in English for Academic Purposes (EAP) | |
University of Queensland – IES College Foundation Year | Functional or Vocational | 50% in English for Academic Purposes (EAP) |
Competent | 65% in Academic English for University Studies | |
University of Sydney – Taylors College Foundation Program | Functional or Vocational | Grade D in English A and B |
Competent | C | |
University of Western Australia – Taylors College Perth Foundation Program | Functional or Vocational | 50% in Academic English A and B |
Competent | 65% in English | |
UNSW Global Foundation Program (Standard and Transition) | Functional or Vocational | Grade D in Academic English |
Competent | C+ | |
Western Australian Universities’ (TISC) Foundation Program | Functional or Vocational | 50% in English Language and Australian Culture Studies (ELACS) |
Competent | 65% in English Language and Culture Studies (ELACS) | |
UTS College Foundation Studies Program | Functional or Vocational | 50% in Foundation or Advanced English 1 and 2 |
Competent | Credit (65%) in English |
Applicants who do not meet English Language requirements, but who otherwise meet academic entry requirements for a course, may be issued a packaged offer of study that includes an English Language Program (ELP) at the Macquarie University College. These programs enable students to meet English entry requirements to most courses at Macquarie University.
Level of English | MQ College ELP Program | Requirement | For Admission To |
---|---|---|---|
Functional | English Language Program | Minimum of Pass in the overall score and Pass in Writing | Standard Foundation Program |
Vocational | English Language Program | Minimum of Pass in the overall score and Pass in Writing | Intensive Program, Undergraduate Certificates, or Diplomas |
Competent | Direct Entry Program | Minimum grade of Pass in the Overall Score | Most undergraduate or postgraduate courses |
Proficient | Direct Entry Program | Minimum grade of Credit in the Overall Score | Master of Business Administration Graduate Certificate of Business Administration Graduate Diploma of Business Administration |
Direct Entry Program | Minimum grade of Credit in the Overall Score | Bachelor of Exercise and Sports Science Bachelor of Laws Juris Doctor Master of Creative Writing | |
Direct Entry Program | Minimum grade of Credit in the Overall Score and a Credit in the Integrated Writing and Integrated Speaking Components | Master of Clinical Audiology Master of Speech and Language Pathology Graduate Certificate of Early Childhood | |
Advanced | Direct Entry Program | Minimum grade of Distinction in the Overall Score and a Distinction in the Integrated Speaking Component | Bachelor of Arts and Bachelor of Education (Primary) Bachelor of Arts and Bachelor of Education (Secondary) Bachelor of Commerce and Bachelor of Education (Secondary) Bachelor of Education (Primary) and Bachelor of Psychology Bachelor of Science and Bachelor of Education (Secondary) Bachelor of Teaching (Early Childhood Education) Master of Teaching (Birth to Five Years) Master of Teaching (Primary) Master of Teaching (Secondary) |
The University also accepts other English for Academic Purposes (EAP) programs from selected providers for the purpose of meeting English language requirements for courses requiring up to Competent English proficiency.
A successfully completed EAP program will only be considered if it has been completed within one year prior to the date the applicant will commence the course at Macquarie University. Unless otherwise specified, only CRICOS-registered AEP programs completed onshore in Australia are recognised.